Statistics

Tournament Statistics

Ranking Club Played Won Lost Draw Conceded Points
1 East Ham A 6 6 0 0 0 18
2 South London Ballers 6 4 2 0 0 12
3 5 3 1 1 0 10
4 UK14 FC 5 3 2 0 0 9
5 East Ham United FC 5 2 2 1 0 7
6 Pathetico Madrid 4 2 1 1 0 7
7 LFC Stratford 4 2 2 0 0 6
8 Bexley FC 4 1 2 1 0 4
9 Red Indians FC 3 0 2 1 0 1
10 Croydon Blasters 3 0 2 1 0 1
11 TLFC Birmingham 3 0 3 0 0 0
12 3 0 3 0 0 0

League Statistics

Ranking Club Played Won Lost Draw Conceded Points
1 East Ham A 1 1 0 0 0 3

Player Ranking Statistics

Ranking Player Club Player Name Matches Played Goals
1 East Ham A Mahesh 6 9
2 East Ham A Arunesh 6 8
3 South London Ballers Rahul 6 6
4 UK14 FC Ashiq 5 6
5 LFC Stratford Sadiq 4 4
6 LFC Stratford Fawaz 4 4
7 South London Ballers Max 5 4
8 East Ham A Monish 6 3
9 Pathetico Madrid Tom 4 3
10 East Ham A Vishnu 6 3
11 UK14 FC Shafeer 5 3
12 UK14 FC Nabood 5 3
13 East Ham United FC Anas 5 2
14 Bexley FC Milton 3 2
15 South London Ballers Arjun 5 2
16 Croydon Blasters Unni 3 1
17 Red Indians FC Ifzu 3 1
18 Pathetico Madrid Midlaj 4 1
19 Pathetico Madrid Siraj 4 1
20 LFC Stratford Naseef 4 1
21 East Ham United FC Ramshad 5 1
22 East Ham United FC Jessey 5 1
23 East Ham United FC Shabeesh 5 1
24 East Ham United FC Rafi 5 1
25 Pathetico Madrid Nawas 4 1
26 South London Ballers Mashik 4 1
27 South London Ballers Roy 4 1
28 South London Ballers Ifan 4 1

Tournament Statistics

Ranking Club Played Won Lost Draw Conceded Points
1 East Ham A 5 5 0 0 0 15
2 5 4 1 0 0 12
3 Saints Kerala FC 4 3 1 0 0 9
4 Bexley FC 4 2 2 0 0 6
5 CP FC 3 2 1 0 0 6
6 TLFC Birmingham 3 2 1 0 0 6
7 GMA - Gloustershire 3 1 2 0 0 3
8 Jamaica FC 3 1 2 0 0 3
9 East Ham United FC 3 0 2 0 0 1
10 Croydon Blasters 3 0 2 0 0 1
11 Bayern Nevalusen 3 0 3 0 0 0
12 Luton FC 3 0 3 0 0 0

League Statistics

Ranking Club Played Won Lost Draw Conceded Points

Player Ranking Statistics

Ranking Player Club Player Name Matches Played Goals
1 East Ham A Mahesh 5 11
2 TLFC Birmingham Antony 15 11
3 Luton FC Sree Govind 12 9
4 Bexley FC Vijay 15 9
5 Shameer 17 8
6 Croydon Blasters Manu 12 7
7 Saints Kerala FC Dawn 4 6
8 Herts FC Melvin Jose 12 6
9 Bexley FC Milton 12 6
10 Luton FC Noushad 12 6
11 Jamaica FC Nabeel 11 5
12 LFC Stratford Fawas 12 5
13 TLFC Birmingham Jubil 15 5
14 Saints Kerala FC Jijin 4 4
15 Griffins Sports Club Jibin 7 4
16 Croydon Blasters Shiya 15 4
17 CP FC Reyan 3 3
18 East Ham A Arunesh 5 3
19 Hanan 5 3
20 East Ham A Kevin 5 3
21 Griffins Sports Club Abin 8 3
22 London Strickers CC Anish 8 3
23 Croydon Blasters Glaxin 8 3
24 Griffins Sports Club Pramod 12 3
25 CP FC Thanveer 3 2
26 East Ham A Monish 4 2
27 Bexley FC Sanesh 4 2
28 Luton FC Aman 6 2
29 Herts FC Gerbin 6 2
30 LFC Stratford Thajudeen 6 2
31 Herts FC Sainjan 7 2
32 Croydon Blasters Sanju 7 2
33 Herts FC Eric 8 2
34 LFC Stratford Thallath 8 2
35 TLFC Birmingham Cijo 9 2
36 Croydon Blasters Binu 12 2
37 Croydon Blasters Justin 12 2
38 Croydon Blasters Manoj 12 2
39 Herts FC Ruble 12 2
40 CP FC Brendon 3 1
41 Bayern Nevalusen Izzy 3 1
42 East Ham United FC Niyas 3 1
43 Croydon Blasters Ragi 3 1
44 Shafeeque 3 1
45 East Ham A Vish 3 1
46 Herts FC Franklin 4 1
47 Martians Sports Club Joshi 4 1
48 Griffins Sports Club Max 4 1
49 London Strickers CC Nishanth 5 1
50 LFC Stratford Abid 6 1
51 Luton FC Sadique 6 1
52 Griffins Sports Club Satish 6 1
53 Luton FC Jaffar 7 1
54 Griffins Sports Club Stanley 8 1
56 LFC Stratford Jashim 9 1
57 Herts FC Melvin Zacharia 9 1
58 Martians Sports Club Muhsin 12 1
59 Croydon Blasters Rajesh 12 1