Points

Tournament Points

CLUB PLAYED WON LOST DRAW CONCEDED POINTS
East Ham A 6 6 0 0 0 18
South London Ballers 6 4 2 0 0 12
5 3 1 1 0 10
UK14 FC 5 3 2 0 0 9
East Ham United FC 5 2 2 1 0 7
Pathetico Madrid 4 2 1 1 0 7
LFC Stratford 4 2 2 0 0 6
Bexley FC 4 1 2 1 0 4
Red Indians FC 3 0 2 0 0 1
Croydon Blasters 3 0 2 1 0 1
TLFC Birmingham 3 0 3 0 0 0
3 0 3 0 0 0

Tournament Points

CLUB PLAYED WON LOST DRAW CONCEDED POINTS
East Ham A 5 5 0 0 0 15
5 4 1 0 0 12
Saints Kerala FC 4 3 1 0 0 9
Bexley FC 4 2 2 0 0 6
CP FC 3 2 1 0 0 6
Herts FC 3 2 1 0 0 6
GMA - Gloustershire 3 1 2 0 0 3
Jamaica FC 3 1 2 0 0 3
East Ham United FC 3 0 2 0 1 1
Croydon Blasters 3 0 2 0 1 1
Bayern Nevalusen 3 0 3 0 0 0
Luton FC 3 0 3 0 0 0

League Points

CLUB PLAYED WON LOST DRAW CONCEDED POINTS
Herts FC 12 8 1 0 3 27
Luton FC 12 8 1 0 3 27
Croydon Blasters 12 9 3 0 0 27
LFC Stratford 12 6 4 0 2 20
London Strickers CC 12 3 9 0 0 9
Martians Sports Club 12 1 9 0 2 5
Griffins Sports Club 12 1 11 0 0 3